Chemical, Corrosion & Welding
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 05 Jan | 16 Jan | Abu Dhabi | $6,900 |
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 06 Jan | 17 Jan | London | $7,900 |
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 12 Jan | 23 Jan | Alexandria | $6,400 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 13 Jan | 17 Jan | California | $5,500 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 13 Jan | 31 Jan | Barcelona | $11,500 |
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 20 Jan | 31 Jan | Kuala Lumpur | $7,300 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 26 Jan | 30 Jan | Cairo | $3,600 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 27 Jan | 31 Jan | Bangkok | $4,500 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 27 Jan | 07 Feb | Istanbul | $7,300 |
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 02 Feb | 13 Feb | Dubai | $6,900 |
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 03 Feb | 14 Feb | London | $7,900 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 03 Feb | 07 Feb | Ankara | $4,100 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 03 Feb | 21 Feb | Bangkok | $11,500 |
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 09 Feb | 20 Feb | Cairo | $6,400 |
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 10 Feb | 21 Feb | Kuala Lumpur | $7,300 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 17 Feb | 21 Feb | Istanbul | $4,100 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 17 Feb | 28 Feb | Madrid | $7,900 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 23 Feb | 27 Feb | Abu Dhabi | $3,800 |
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 01 Mar | 12 Mar | Alexandria | $6,400 |
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 02 Mar | 13 Mar | Jakarta | $8,000 |
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 02 Mar | 13 Mar | Bangkok | $7,500 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 09 Mar | 13 Mar | Singapore | $4,900 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 09 Mar | 27 Mar | Kuala Lumpur | $11,000 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 16 Mar | 20 Mar | Istanbul | $4,100 |
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 22 Mar | 02 Apr | Dubai | $6,900 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 23 Mar | 27 Mar | London | $4,900 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 23 Mar | 03 Apr | New York | $10,000 |
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 05 Apr | 16 Apr | Dubai | $6,900 |
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 06 Apr | 17 Apr | Bangkok | $7,500 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 06 Apr | 24 Apr | London | $11,500 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 12 Apr | 16 Apr | Cairo | $3,600 |
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 13 Apr | 24 Apr | Kuala Lumpur | $7,300 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 19 Apr | 23 Apr | Alexandria | $3,600 |
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 20 Apr | 01 May | Istanbul | $7,300 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 27 Apr | 01 May | Cape Town | $5,000 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 27 Apr | 08 May | Bali | $8,000 |
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 03 May | 14 May | Cairo | $6,400 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 03 May | 07 May | Dubai | $3,800 |
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 04 May | 15 May | Cape Town | $9,000 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 10 May | 28 May | Alexandria | $9,500 |
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 11 May | 22 May | London | $7,900 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 18 May | 22 May | Jakarta | $4,900 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 24 May | 04 Jun | Abu Dhabi | $6,900 |
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 25 May | 05 Jun | Barcelona | $7,900 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 25 May | 29 May | Kuala Lumpur | $4,100 |
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 01 Jun | 12 Jun | Barcelona | $7,900 |
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 01 Jun | 12 Jun | Bangkok | $7,500 |
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 07 Jun | 18 Jun | Cairo | $6,400 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 08 Jun | 12 Jun | Madrid | $4,900 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 14 Jun | 02 Jul | Dubai | $10,500 |
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 15 Jun | 26 Jun | Jakarta | $8,000 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 15 Jun | 19 Jun | Kuala Lumpur | $4,100 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 22 Jun | 26 Jun | Singapore | $4,900 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 22 Jun | 03 Jul | Istanbul | $7,300 |
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 05 Jul | 16 Jul | Abu Dhabi | $6,900 |
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 06 Jul | 17 Jul | Beijing | $9,000 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 06 Jul | 24 Jul | Cape Town | $13,000 |
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 12 Jul | 23 Jul | Alexandria | $6,400 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 13 Jul | 17 Jul | Rome | $4,900 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 19 Jul | 30 Jul | Cairo | $6,400 |
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 20 Jul | 31 Jul | Istanbul | $7,300 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 20 Jul | 24 Jul | London | $4,900 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 27 Jul | 31 Jul | Singapore | $4,900 |
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 02 Aug | 13 Aug | Sharm Sheikh | $6,800 |
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 03 Aug | 14 Aug | Bali | $8,000 |
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 03 Aug | 14 Aug | California | $10,000 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 09 Aug | 27 Aug | Abu Dhabi | $10,500 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 10 Aug | 14 Aug | London | $4,900 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 16 Aug | 27 Aug | Dubai | $6,900 |
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 17 Aug | 28 Aug | Cape Town | $9,000 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 23 Aug | 27 Aug | Cairo | $3,600 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 24 Aug | 28 Aug | Bangkok | $4,500 |
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 06 Sep | 17 Sep | Abu Dhabi | $6,900 |
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 07 Sep | 18 Sep | Istanbul | $7,300 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 14 Sep | 18 Sep | Johor Bahru | $4,100 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 14 Sep | 02 Oct | Rome | $11,500 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 20 Sep | 24 Sep | Dubai | $3,800 |
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 21 Sep | 02 Oct | New York | $10,000 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 27 Sep | 01 Oct | Alexandria | $3,600 |
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 28 Sep | 09 Oct | Singapore | $8,000 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 28 Sep | 09 Oct | Kuala Lumpur | $7,300 |
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 05 Oct | 16 Oct | Kuala Lumpur | $7,300 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 11 Oct | 15 Oct | Dubai | $3,800 |
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 12 Oct | 23 Oct | Istanbul | $7,300 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 18 Oct | 05 Nov | Cairo | $9,500 |
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 19 Oct | 30 Oct | Bali | $8,000 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 25 Oct | 29 Oct | Sharm Sheikh | $3,900 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 25 Oct | 29 Oct | Hurghada | $3,900 |
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 26 Oct | 06 Nov | London | $7,900 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 26 Oct | 06 Nov | Jakarta | $8,000 |
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 01 Nov | 12 Nov | Cairo | $6,400 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 02 Nov | 06 Nov | Kuala Lumpur | $4,100 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 02 Nov | 20 Nov | Istanbul | $11,000 |
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 09 Nov | 20 Nov | Beijing | $9,000 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 09 Nov | 13 Nov | Paris | $4,900 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 15 Nov | 26 Nov | Alexandria | $6,400 |
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 16 Nov | 27 Nov | Jakarta | $8,000 |
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 16 Nov | 27 Nov | Rome | $7,900 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 23 Nov | 27 Nov | California | $5,500 |
Ref | Title | Duration | Start | End | Venue | Fees |
---|---|---|---|---|---|---|
CCW0701 | Essentials of Chemical Engineering for Non-Chemical Engineers | 2 Weeks | 06 Dec | 17 Dec | Dubai | $6,900 |
CCW0703 | Modern Laboratory Management Philosophies & Techniques | 2 Weeks | 07 Dec | 18 Dec | Cape Town | $9,000 |
CCW0707 | Metallurgy, Corrosion & Prevention of Failures | 3 Weeks | 13 Dec | 31 Dec | Sharm Sheikh | $9,700 |
CCW0702 | Introduction to Chemical Laboratory Processes | 1 Week | 14 Dec | 18 Dec | Istanbul | $4,100 |
CCW0704 | Laboratory Information Management System (LIMS) | 2 Weeks | 21 Dec | 01 Jan | Barcelona | $7,900 |
CCW0709 | Engineering & Inspection Welding Metallurgy Activities | 2 Weeks | 21 Dec | 01 Jan | London | $7,900 |
CCW0706 | Oil Field Laboratory Equipment & Analysis Performing | 1 Week | 27 Dec | 31 Dec | Abu Dhabi | $3,800 |
CCW0705 | Advanced Laboratory Information Management System (LIMS) | 2 Weeks | 28 Dec | 08 Jan | New York | $10,000 |
CCW0708 | Advanced Pipe Welding Techniques for Professionals | 1 Week | 28 Dec | 01 Jan | Jakarta | $4,900 |
Pioneers is a registered trademark © 2008-2018
Material published by Pioneers shown here is copyrighted.
All rights reserved. Any unauthorized copying, distribution, use, dissemination; downloading, storing in any medium, transmission, reproduction or reliance in whole or any part of this course outline is prohibited and will constitute an infringement of copyright.
P.O. Box XXXX,
Ibn Al-Hakam Square, Helmyat El-Zaytoon, Cairo, Egypt
Tel: 002 01117866099| 002 01117864455, Email: info@pioneerscenter.com
Search
Program Categories
- Admin, Secretarial & Office Management
- Customer Service & Public Relations
- Finance, Contracts & Audit
- Supervisory, Management & Leadership
- HRM, Training & Planning
- Sales, Marketing & Strategy
- Information Technology & Networking
- Chemical, Corrosion & Welding
- Mechanical & Asset Integrity
- Piping, Pipeline & Transport
- Electrical, Instrumentation & Power
- Civil, Construction & Structural
- Production, Completions & Process
- Drilling, Reservoir & Geology
- Environment, Health & Safety & Security
- Maintenance, Reliability & Quality
- Logistics, Catering & Transport
- Supply Chain & Materials